Patient status updates
We post patient status updates here, organized by calendar year. Please note that not all cases may be listed immediately.
2026
| Intake/Case # | Species | Date Admitted | Status/Outcome | Notes |
|---|---|---|---|---|
| — | — | — | — | — |
2025
| Intake/Case # | Species | Date Admitted | Status/Outcome | Notes |
|---|---|---|---|---|
| 25-1 | Eastern Grey Squirrel | — | Passed Away – Poison | |
| 25-2 | Eastern Grey Squirrel | — | Injuries not recoverable – Given peace | |
| 25-3 | Eastern Grey Squirrel | — | Catastrophic injuries – Given peace | |
| 25-4 | Eastern Grey Squirrel | — | Resident – Hammy | |
| 25-5 | Eastern Cottontail | — | Unrecoverable head trauma – Given peace | |
| 25-6 | Eastern Cottontail | — | Dead on Arrival | |
| 25-7 | Eastern Grey Squirrel | — | Physical Therapy – In progress | |
| 25-8 | Virginia Opossum | — | Released | |
| 25-9 | Virginia Opossum | — | Released | |
| 25-10 | Eastern Grey Squirrel | — | Dead on Arrival | |
| 25-11 | Eastern Grey Squirrel | — | Raccoon Roundworm – Given Peace | |
| 25-12 | Eastern Grey Squirrel | — | Released | |
| 25-13 | Eastern Grey Squirrel | — | Released | |
| 25-14 | Eastern Grey Squirrel | — | Released | |
| 25-15 | Eastern Grey Squirrel | — | Released | |
| 25-16 | Eastern Grey Squirrel | — | Released | |
| 25-17 | Eastern Grey Squirrel | — | Daughter of 25-11 – Released! | |
| 25-18 | Eastern Grey Squirrel | — | Daughter of 25-11 – Released! | |
| 25-19 | Eastern Grey Squirrel | — | Released! | |
| 25-20 | Eastern Grey Squirrel | — | Released! | |
| 25-21 | Eastern Grey Squirrel | — | Released! | |
| 25-22 | Eastern Cottontail | — | Catastrophic Injuries – Given Peace | |
| 25-23 | Eastern Grey Squirrel | — | Developed extreme malformations – Given Peace | |
| 25-24 | Eastern Grey Squirrel | — | Orphan – Released! | |
| 25-25 | Eastern Grey Squirrel | — | Orphan – Released! | |
| 25-26 | Eastern Grey Squirrel | — | Passed Away from Injuries | |
| 25-27 | Deer Mouse | — | Passed Away – Poison | |
| 25-28 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-29 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-30 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-31 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-32 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-33 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-34 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-35 | Eastern Grey Squirrel | — | Developed Stasis – Given Peace | |
| 25-36 | Eastern Cottontail Rabbit | — | Released! | |
| 25-37 | Eastern Cottontail Rabbit | — | Released! | |
| 25-38 | Deer Mouse | — | Passed Away – Poison | |
| 25-39 | Eastern Grey Squirrel | — | Released! | |
| 25-40 | Eastern Grey Squirrel | — | Released! | |
| 25-41 | Eastern Cottontail Rabbit | — | Catastrophic Injuries – Given Peace | |
| 25-42 | Eastern Grey Squirrel | — | Dead on Arrival | |
| 25-43 | Eastern Grey Squirrel | — | Dead on Arrival | |
| 25-44 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | ></tr> |
| 25-45 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-46 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-47 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-48 | Eastern Grey Squirrel | — | Healthy and Growing – released! | |
| 25-49 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-50 | Eastern Grey Squirrel | — | Released! | |
| 25-51 | Eastern Grey Squirrel | — | Released! | |
| 25-52 | Virginia Opossum | — | Released! | |
| 25-53 | Eastern Cottontail Rabbit | — | Healthy and Growing – Released! | |
| 25-54 | Eastern Cottontail Rabbit | — | Healthy and Growing – Released! | |
| 25-55 | Eastern Cottontail Rabbit | — | Passed Away – Tubing Accident | |
| 25-56 | Eastern Cottontail Rabbit | — | Catastrophic Injuries – Given Peace | |
| 25-57 | Eastern Grey Squirrel | — | Shot with pellet gun – Given Peace – Wildlife Crime | |
| 25-58 | Eastern Grey Squirrel | — | Dead on Arrival | |
| 25-59 | Eastern Grey Squirrel | — | Released! | |
| 25-60 | Eastern Grey Squirrel | — | Released! | |
| 25-61 | White Footed Mouse | — | Died – Poison | |
| 25-62 | Eastern Grey Squirrel | — | Released! | |
| 25-63 | Eastern Grey Squirrel | — | Released! | |
| 25-64 | Eastern Grey Squirrel | — | Catastrophic Injury – Given Peace | |
| 25-65 | Woodchuck | — | Extreme Neurological Deficits – Given Peace | |
| 25-66 | Eastern Cottontail | — | Died within 24 hours | |
| 25-67 | Eastern Cottontail | — | Released! | |
| 25-68 | Eastern Cottontail | — | Released! | |
| 25-69 | Eastern Cottontail | — | Released! | |
| 25-70 | Eastern Cottontail | — | Died within 24 hours | |
| 25-71 | Eastern Cottontail | — | Died within 24 hours | |
| 25-72 | Eastern Cottontail | — | Released! | |
| 25-73 | Eastern Cottontail | — | Released! | |
| 25-74 | Eastern Cottontail | — | Released! | |
| 25-75 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-76 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-77 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-78 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-79 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-80 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-81 | Eastern Cottontail | — | Died – Severe bruising from dog attack | |
| 25-82 | Eastern Cottontail | — | Found deceased within 24 hours | |
| 25-83 | Eastern Cottontail | — | Died – Severe bruising from dog attack | |
| 25-84 | Virginia Opossum | — | Not Releasable – Resident /Ambassador – Belvedere | |
| 25-85 | Eastern Grey Squirrel | — | Dead on Arrival | |
| 25-86 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-87 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-88 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-89 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-90 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-91 | Eastern Cottontail | — | Released! | |
| 25-92 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-93 | Eastern Cottontail | — | Died – Cat attack | |
| 25-94 | Eastern Cottontail | — | Died – Cat attack | |
| 25-95 | Eastern Cottontail | — | Died – Fed by finder | |
| 25-96 | Eastern Cottontail | — | Died – Fed by finder | |
| 25-97 | Eastern Cottontail | — | Died – Fed by finder | |
| 25-98 | Virginia Opossum | — | Dead on Arrival | |
| 25-99 | Eastern Grey Squirrel | — | Released! | |
| 25-100 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-101 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-102 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-103 | Eastern Cottontail | — | Released! | |
| 25-104 | Eastern Cottontail | — | Died within 24 hours | |
| 25-105 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-106 | Eastern Cottontail | — | Released! | |
| 25-107 | Eastern Cottontail | — | Released! | |
| 25-108 | Eastern Cottontail | — | Died within 24 hours | |
| 25-109 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-110 | Eastern Cottontail | — | Died – Dog attack | |
| 25-111 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-112 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-113 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-114 | Eastern Grey Squirrel | — | Died before assessment | |
| 25-115 | Eastern Cottontail | — | Dead on Arrival | |
| 25-116 | Eastern Cottontail | — | Dead on Arrival | |
| 25-117 | Eastern Grey Squirrel | — | Released! | |
| 25-118 | Virginia Opossum | — | Too Young to Rehab – Given Peace | |
| 25-119 | Virginia Opossum | — | Too Young to Rehab – Given Peace | |
| 25-120 | Virginia Opossum | — | Too Young to Rehab – Given Peace | |
| 25-121 | Eastern Grey Squirrel | — | Catastrophic Injuries – Passed Away | |
| 25-122 | Eastern Grey Squirrel | — | Healthy and growing – Released! | |
| 25-123 | Eastern Cottontail | — | Dead on Arrival | |
| 25-124 | Eastern Grey Squirrel | — | Tetanus – Given Peace | |
| 25-125 | Eastern Grey Squirrel | — | Catastrophic Head Injuries – Given Peace | |
| 25-126 | Eastern Cottontail | — | Died – Cat attack | |
| 25-127 | Virginia Opossum | — | Died – Sepsis from Old Wounds | |
| 25-128 | Virginia Opossum | — | Too Small to Rehab – Given Peace | |
| 25-129 | Virginia Opossum | — | Too Small to Rehab – Given Peace | |
| 25-130 | Virginia Opossum | — | Too Small to Rehab – Given Peace | |
| 25-131 | Virginia Opossum | — | Too Small to Rehab – Given Peace | |
| 25-132 | Virginia Opossum | — | Too Small to Rehab – Given Peace | |
| 25-133 | Virginia Opossum | — | Too Small to Rehab – Given Peace | |
| 25-134 | Virginia Opossum | — | Too Small to Rehab – Given Peace | |
| 25-135 | Virginia Opossum | — | Too Small to Rehab – Given Peace | |
| 25-136 | Virginia Opossum | — | Too Small to Rehab – Given Peace | |
| 25-137 | Virginia Opossum | — | Too Small to Rehab – Given Peace | |
| 25-138 | Virginia Opossum | — | Too Small to Rehab – Given Peace | |
| 25-139 | Virginia Opossum | — | Too Small to Rehab – Given Peace | |
| 25-140 | Virginia Opossum | — | Too Small to Rehab – Given Peace | |
| 25-141 | Virginia Opossum | — | Too Small to Rehab – Given Peace | |
| 25-142 | Virginia Opossum | — | Too Small to Rehab – Given Peace | |
| 25-143 | Virginia Opossum | — | Too Small to Rehab – Given Peace | |
| 25-144 | Virginia Opossum | — | Too Small to Rehab – Given Peace | |
| 25-145 | Virginia Opossum | — | Too Small to Rehab – Given Peace | |
| 25-146 | Virginia Opossum | — | Too Small to Rehab – Given Peace | |
| 25-147 | Virginia Opossum | — | Too Small to Rehab – Given Peace | |
| 25-148 | Eastern Cottontail | — | Died – Cat attack | |
| 25-149 | Virginia Opossum | — | No Longer Recovering/QOL – Given Peace | |
| 25-150 | White Footed Mouse | — | Released! | |
| 25-151 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-152 | Eastern Cottontail | — | Died Before Assessment | |
| 25-153 | Eastern Grey Squirrel | — | Healthy and Growing – Released! | |
| 25-154 | Eastern Cottontail | — | Catastrophic Injuries – Given Peace | |
| 25-155 | Eastern Grey Squirrel | — | Healthy and Growing | |
| 25-156 | Eastern Grey Squirrel | — | Non-Releasable – RESIDENT | |
| 25-157 | Eastern Cottontail | — | Died – Gut Instability | |
| 25-158 | Eastern Cottontail | — | Died – Gut Instability | |
| 25-159 | Eastern Cottontail | — | Released! | |
| 25-160 | Eastern Cottontail | — | Died – Gut Instability | |
| 25-161 | Virginia Opossum | — | Passed Away – Unknown | |
| 25-162 | Eastern Cottontail | — | Catastrophic Injuries/Dog attack – Given Peace | |
| 25-163 | Eastern Grey Squirrel | — | Significant Injuries to Face – Released! | |
| 25-164 | Woodchuck | — | Transferred to Red Creek Wildlife Center | |
| 25-165 | Eastern Cottontail | — | Died – Dog Attack | |
| 25-166 | Eastern Cottontail | — | Found Deceased in Bin | |
| 25-167 | Eastern Cottontail | — | Released! | |
| 25-168 | Virginia Opossum | — | Died – Hypothermia | |
| 25-169 | Eastern Cottontail | — | Died – Dog attack | |
| 25-170 | Eastern Cottontail | — | Died – Dog attack | |
| 25-171 | Eastern Cottontail | — | Died – Dog attack | |
| 25-172 | Eastern Cottontail | — | Died – Dog attack | |
| 25-173 | Virginia Opossum | — | Released! | |
| 25-174 | Eastern Cottontail | — | Released! | |
| 25-175 | Eastern Cottontail | — | Released! | |
| 25-176 | Eastern Cottontail | — | Died – Unknown | |
| 25-177 | Eastern Cottontail | — | Released! | |
| 25-178 | Eastern Cottontail | — | Died – GI system crashed | |
| 25-179 | Eastern Cottontail | — | Died – GI system crashed | |
| 25-180 | Virginia Opossum | — | Died – Finder Fed | |
| 25-181 | Virginia Opossum | — | Died – Finder Fed | |
| 25-182 | Virginia Opossum | — | Died – Finder Fed | |
| 25-183 | Virginia Opossum | — | Died – Finder Fed | |
| 25-184 | Virginia Opossum | — | Died – Finder Fed | |
| 25-185 | Virginia Opossum | — | Died – Finder Fed | |
| 25-186 | Virginia Opossum | — | Died – Finder Fed | |
| 25-187 | Eastern Cottontail | — | Died – Likely Situational | |
| 25-188 | Eastern Cottontail | — | Died – Likely Situational | |
| 25-189 | Eastern Cottontail | — | Died – Likely Situational | |
| 25-190 | Eastern Cottontail | — | Died – Likely Situational | |
| 25-191 | Eastern Cottontail | — | Died – Likely Situational | |
| 25-192 | Eastern Cottontail | — | Died – Likely Situational | |
| 25-193 | Eastern Cottontail | — | Died – Likely Situational | |
| 25-194 | Eastern Cottontail | — | Died | |
| 25-195 | Eastern Cottontail | — | Died | |
| 25-196 | Eastern Cottontail | — | Died – Emaciation & Dehydration | |
| 25-197 | Eastern Grey Squirrel | — | Hit by Car – Vomiting Poison – Given Peace | |
| 25-198 | Virginia Opossum | — | Died | |
| 25-199 | Virginia Opossum | — | Died | |
| 25-200 | Virginia Opossum | — | Died | |
| 25-201 | Virginia Opossum | — | DOA | |
| 25-202 | Virginia Opossum | — | DOA | |
| 25-203 | Virginia Opossum | — | DOA | |
| 25-204 | Eastern Grey Squirrel | — | Catastrophic Injuries – Given Peace | |
| 25-205 | Virginia Opossum | — | Catastrophic Injuries – Given Peace | |
| 25-206 | Virginia Opossum | — | Catastrophic Injuries – Given Peace | |
| 25-207 | Virginia Opossum | — | Catastrophic Injuries – Given Peace | |
| 25-208 | Virginia Opossum | — | Hit by Car – DOA | |
| 25-209 | Virginia Opossum | — | Hit by Car – DOA | |
| 25-210 | Virginia Opossum | — | Hit by Car – DOA | |
| 25-211 | Virginia Opossum | — | In Pouch – DOA | |
| 25-212 | Virginia Opossum | — | In Pouch – DOA | |
| 25-213 | Virginia Opossum | — | In Pouch – DOA | |
| 25-214 | Virginia Opossum | — | In Pouch – DOA | |
| 25-215 | Eastern Cottontail | — | Released! | |
| 25-216 | Eastern Cottontail | — | Released! | |
| 25-217 | Eastern Cottontail | — | Died – Unknown | |
| 25-218 | Eastern Cottontail | — | Released! | |
| 25-219 | Virginia Opossum | — | Fell Out of Pouch – Died (joey of 25-173) | |
| 25-220 | Eastern Cottontail | — | Died – GI system never recovered from hypothermia | |
| 25-221 | Eastern Cottontail | — | Died – Hypothermia | |
| 25-222 | Eastern Grey Squirrel | — | Shot with a pellet gun – Given Peace – Wildlife Crime | |
| 25-223 | Eastern Cottontail | — | Died – suspect injuries | |
| 25-224 | Eastern Cottontail | — | Died | |
| 25-225 | Eastern Grey Squirrel | — | DOA – cat attack | |
| 25-226 | Eastern Cottontail | — | DOA – tiller accident | |
| 25-227 | Eastern Cottontail | — | DOA – tiller accident | |
| 25-228 | Eastern Cottontail | — | DOA – tiller accident | |
| 25-229 | Eastern Cottontail | — | DOA – tiller accident | |
| 25-230 | Eastern Cottontail | — | DOA – tiller accident | |
| 25-231 | Southern Flying Squirrel | — | Died – suspect injuries | |
| 25-232 | Virginia Opossum | — | Died – Likely internal trauma from train collision | |
| 25-233 | Virginia Opossum | — | Released! | |
| 25-234 | Virginia Opossum | — | Released! | |
| 25-235 | Virginia Opossum | — | Released! | |
| 25-236 | Virginia Opossum | — | Released! | |
| 25-237 | Virginia Opossum | — | Released! | |
| 25-238 | Eastern Cottontail | — | Released! | |
| 25-239 | Eastern Cottontail | — | Died – Unknown | |
| 25-240 | Deer Mouse | — | Pending – Released! | |
| 25-241 | Deer Mouse | — | Pending – Released! | |
| 25-242 | Raccoon | — | Transferred to Red Creek Wildlife Center | |
| 25-243 | Eastern Grey Squirrel | — | Agonal – Given Peace | |
| 25-244 | Eastern Grey Squirrel | — | Agonal – Given Peace | |
| 25-245 | Virginia Opossum | — | DOA – Hit by Car | |
| 25-246 | Virginia Opossum | — | Died – we tried but too young to rehab – joey of 25-245 | |
| 25-247 | Virginia Opossum | — | Died – we tried but too young to rehab – joey of 25-245 | |
| 25-248 | Virginia Opossum | — | Died – we tried but too young to rehab – joey of 25-245 | |
| 25-249 | Virginia Opossum | — | Died – we tried but too young to rehab – joey of 25-245 | |
| 25-250 | Virginia Opossum | — | Died – we tried but too young to rehab – joey of 25-245 | |
| 25-251 | Virginia Opossum | — | Died – we tried but too young to rehab – joey of 25-245 | |
| 25-252 | Virginia Opossum | — | Died – we tried but too young to rehab – joey of 25-245 | |
| 25-253 | Virginia Opossum | — | Died – we tried but too young to rehab – joey of 25-245 | |
| 25-254 | Virginia Opossum | — | Died – we tried but too young to rehab – joey of 25-245 | |
| 25-255 | Raccoon | — | Transferred to Red Creek Wildlife Center | |
| 25-256 | Eastern Cottontail | — | Released! | |
| 25-257 | Virginia Opossum | — | Died – Internal bleeding | |
| 25-258 | Virginia Opossum | — | DOA – Hit by Car | |
| 25-259 | Virginia Opossum | — | DOA – joey of 25-258 | |
| 25-260 | Virginia Opossum | — | DOA – joey of 25-258 | |
| 25-261 | Virginia Opossum | — | DOA – joey of 25-258 | |
| 25-263 | Virginia Opossum | — | Joey of 25-258 – Released! | |
| 25-264 | Virginia Opossum | — | Did Not Survive – joey of 25-258 | |
| 25-265 | Virginia Opossum | — | Did Not Survive – joey of 25-258 | |
| 25-266 | Virginia Opossum | — | Joey of 25-258 – Released! | |
| 25-267 | Virginia Opossum | — | Joey of 25-258 – Released! | |
| 25-268 | Virginia Opossum | — | Joey of 25-258 – Released! | |
| 25-269 | Virginia Opossum | — | Joey of 25-258 – Released! | |
| 25-270 | Virginia Opossum | — | Joey of 25-258 – Released! | |
| 25-271 | Eastern Cottontail | — | Released! | |
| 25-272 | Eastern Grey Squirrel | — | Pending – Released! | |
| 25-273 | Eastern Cottontail | — | Broken spine/Ruptured bladder – Given Peace | |
| 25-274 | Eastern Cottontail | — | Died – Crow attack/Head wound | |
| 25-275 | Eastern Cottontail | — | Two broken legs – Given Peace | |
| 25-276 | Virginia Opossum | — | Released! | |
| 25-277 | Eastern Grey Squirrel | — | Pending – Released! | |
| 25-278 | Virginia Opossum | — | Released! | |
| 25-279 | Virginia Opossum | — | Released! | |
| 25-280 | Virginia Opossum | — | Released! | |
| 25-281 | Virginia Opossum | — | Released! | |
| 25-282 | Eastern Cottontail | — | Released! | |
| 25-283 | Woodchuck | — | Finder Fed – Given Peace | |
| 25-284 | Eastern Grey Squirrel | — | Broken Spine – Given Peace | |
| 25-285 | Virginia Opossum | — | Died | |
| 25-286 | Virginia Opossum | — | Pending | |
| 25-287 | Virginia Opossum | — | Pending | |
| 25-288 | Eastern Grey Squirrel | — | Passed Away – Suspect Poison | |
| 25-289 | Eastern Cottontail | — | Released! | |
| 25-290 | Woodchuck | — | Transferred to Red Creek Wildlife Center | |
| 25-291 | Virginia Opossum | — | Released with a pouch full of neonates! | |
| 25-292 | Virginia Opossum | — | Pending (sibling of 285, 286, 287 found later) | |
| 25-293 | Virginia Opossum | — | Pending (sibling of 285, 286, 287 found later) | |
| 25-294 | Virginia Opossum | — | Released! | |
| 25-295 | Woodchuck | — | Transferred to Red Creek Wildlife Center | |
| 25-296 | Virginia Opossum | — | Released! | |
| 25-297 | White Footed Deer Mouse | — | Released! | |
| 25-298 | Virginia Opossum | — | DOA | |
| 25-299 | Eastern Cottontail | — | Released! | |
| 25-300 | Virginia Opossum | — | HBC – Did not survive | |
| 25-301 | Virginia Opossum | — | HBC – Did not survive | |
| 25-302 | Virginia Opossum | — | HBC – Did not survive | |
| 25-303 | Virginia Opossum | — | HBC – Did not survive | |
| 25-304 | Virginia Opossum | — | HBC – Did not survive | |
| 25-305 | Virginia Opossum | — | HBC – Did not survive | |
| 25-306 | Virginia Opossum | — | HBC – DOA | |
| 25-307 | Virginia Opossum | — | HBC – DOA | |
| 25-308 | Virginia Opossum | — | Pending | |
| 25-309 | Eastern Cottontail | — | Cat attack – Did not survive | |
| 25-310 | Virginia Opossum | — | Released! | |
| 25-311 | Eastern Grey Squirrel | — | Raccoon Roundworm – Given Peace | |
| 25-312 | Eastern Cottontail | — | Red Tail Hawk Attack – Did Not Survive | |
| 25-313 | Virginia Opossum | — | Tubing Accident – Died | |
| 25-314 | Virginia Opossum | — | Pending | |
| 25-315 | Eastern Cottontail | — | Cat Attack – Did Not Survive | |
| 25-316 | Eastern Cottontail | — | Did Not Survive | |
| 25-317 | Virginia Opossum | — | Joey of 25-173 – Released! | |
| 25-318 | Virginia Opossum | — | Joey of 25-173 – Released! | |
| 25-319 | Virginia Opossum | — | Joey of 25-173 – Released! | |
| 25-320 | Virginia Opossum | — | Joey of 25-173 – Released! | |
| 25-321 | Virginia Opossum | — | Joey of 25-173 – Released! | |
| 25-322 | Virginia Opossum | — | Joey of 25-173 – Released! | |
| 25-323 | Virginia Opossum | — | Joey of 25-173 – Released! | |
| 25-324 | Virginia Opossum | — | Joey of 25-173 – Released! | |
| 25-325 | Virginia Opossum | — | Joey of 25-173 – Released! | |
| 25-326 | Eastern Cottontail | — | Cat Attack – DOA | |
| 25-327 | Eastern Cottontail | — | Cat Attack – Died before Assessment from Hypothermia | |
| 25-328 | Virginia Opossum | — | Did not Survive | |
| 25-329 | Eastern Cottontail | — | Hypothermia – Did Not Survive | |
| 25-330 | Eastern Cottontail | — | Hypothermia – Did Not Survive | |
| 25-331 | Eastern Cottontail | — | Hypothermia – Did Not Survive | |
| 25-332 | Eastern Cottontail | — | Dog Attack – Did Not Survive | |
| 25-333 | Eastern Cottontail | — | Released! | |
| 25-334 | Virginia Opossum | — | Poison – Given Peace | |
| 25-335 | Eastern Cottontail | — | Cat Attack – Did Not Survive | |
| 25-336 | Eastern Chipmunk | — | Poison – Did Not Survive | |
| 25-337 | Virginia Opossum | — | Hit By Car – Given Peace | |
| 25-338 | Eastern Chipmunk | — | Cat Attack – Did Not Survive | |
| 25-339 | Eastern Chipmunk | — | Released! | |
| 25-340 | Eastern Grey Squirrel | — | Significant Head/Ear Infection – Did Not Survive | |
| 25-341 | Virginia Opossum | — | Released! | |
| 25-342 | Eastern Cottontail | — | Bird Attack – Given Peace | |
| 25-343 | Eastern Cottontail | — | Bird Attack – DOA | |
| 25-344 | Eastern Cottontail | — | DOA | |
| 25-345 | Eastern Cottontail | — | HBC – Given Peace | |
| 25-346 | Woodchuck | — | Did Not Survive | |
| 25-347 | Virginia Opossum | — | Released! | |
| 25-348 | Eastern Grey Squirrel | — | Broken Spine – Given Peace | |
| 25-349 | Eastern Cottontail | — | Released! | |
| 25-350 | Eastern Cottontail | — | Cat Attack – Did Not Survive | |
| 25-351 | Eastern Grey Squirrel | — | Telephone Pole Incident – Given Peace | |
| 25-352 | Virginia Opossum | — | Orphan – Released! | |
| 25-353 | Virginia Opossum | — | Orphan – Released! | |
| 25-354 | Eastern Grey Squirrel | — | Dog Attack – Did Not Survive | |
| 25-355 | Woodchuck | — | Catastrophic Injuries – Given peace | |
| 25-356 | Eastern Cottontail | — | Cat Attack – Did Not Survive | |
| 25-357 | Eastern Cottontail | — | DOA | |
| 25-358 | Eastern Grey Squirrel | — | Malocclusion and Severe Infection – Given Peace | |
| 25-359 | Eastern Cottontail | — | Released! | |
| 25-360 | Eastern Cottontail | — | Released! | |
| 25-361 | Eastern Cottontail | — | Released! | |
| 25-362 | Eastern Cottontail | — | Released! | |
| 25-363 | Woodchuck | — | Transferred to Red Creek Wildlife Center | |
| 25-364 | Virginia Opossum | — | Orphan – Did Not Survive | |
| 25-365 | Eastern Cottontail | — | Animal Attack – Did Not Survive | |
| 25-366 | Eastern Cottontail | — | Cat Attack – Did Not Survive | |
| 25-367 | Eastern Cottontail | — | Orphan – Finder Fed – Did Not Survive | |
| 25-368 | Eastern Cottontail | — | Orphan – Finder Fed – Did Not Survive | |
| 25-369 | Eastern Cottontail | — | Orphan – Finder Fed – Did Not Survive | |
| 25-370 | Eastern Chipmunk | — | Orphan – Did Not Survive | |
| 25-371 | Virginia Opossum | — | Orphan (Mother HBC) – Released! | |
| 25-372 | Eastern Cottontail | — | Dog Attack – Did Not Survive | |
| 25-373 | Virginia Opossum | — | Orphan (Mother HBC) – Released! | |
| 25-374 | Eastern Cottontail | — | Cat Attack – Did Not Survive | |
| 25-375 | Eastern Cottontail | — | Cat Attack – Broken Spine – Given Peace | |
| 25-376 | Eastern Cottontail | — | Released! | |
| 25-377 | Eastern Cottontail | — | Neonatal – Did Not Survive | |
| 25-378 | Eastern Cottontail | — | Cat Attack – Did Not Survive | |
| 25-379 | Virginia Opossum | — | Orphan – Did Not Survive | |
| 25-380 | Virginia Opossum | — | Orphan – Released! | |
| 25-381 | VOID in System | — | VOID | |
| 25-382 | Virginia Opossum | — | Orphan – Released! | |
| 25-383 | Virginia Opossum | — | Orphan – Released! | |
| 25-384 | Virginia Opossum | — | Orphan – Did Not Survive | |
| 25-385 | Virginia Opossum | — | Orphan – Released! | |
| 25-386 | Virginia Opossum | — | Orphan – Released! | |
| 25-387 | Virginia Opossum | — | Orphan – Pending | |
| 25-388 | Eastern Cottontail | — | Dog Attack – Given Peace | |
| 25-389 | Eastern Cottontail | — | Released! | |
| 25-390 | Eastern Cottontail | — | HBC – Did Not Survive | |
| 25-391 | Eastern Grey Squirrel | — | Blind – Did Not Survive | |
| 25-392 | Virginia Opossum | — | Orphan – Did Not Survive | |
| 25-393 | Eastern Cottontail | — | DOA | |
| 25-394 | Eastern Cottontail | — | Saved From Cat – Did Not Survive | |
| 25-395 | Eastern Cottontail | — | Saved From Cat – Did Not Survive | |
| 25-396 | White Footed Mouse | — | Died | |
| 25-397 | White Footed Mouse | — | Released! | |
| 25-398 | White Footed Mouse | — | Released! | |
| 25-399 | Eastern Chipmunk | — | Released! | |
| 25-400 | Eastern Grey Squirrel | — | DOA | |
| 25-401 | Virgina Opossum | — | Orphan – Did not Survive | |
| 25-402 | White Footed Mouse | — | Poison – Did Not Survive | |
| 25-403 | Woodchuck | — | Catastrophic Injuries – Given Peace | |
| 25-404 | Virginia Opossum | — | HBC – Given Peace | |
| 25-405 | Eastern Cottontail | — | HBC – Given Peace | |
| 25-406 | Virginia Opossum | — | HBC – Given Peace | |
| 25-407 | Eastern Cottontail | — | Cat Attack – Did Not Survive | |
| 25-408 | Eastern Cottontail | — | DOA | |
| 25-409 | Virginia Opossum | — | Orphan – Released! | |
| 25-410 | Eastern Grey Squirrel | — | Facial Trauma – Did Not Survive | |
| 25-411 | Eastern Cottontail | — | Stolen From Nest – Did Not Survive | |
| 25-412 | Eastern Cottontail | — | Stolen From Nest – Did Not Survive | |
| 25-413 | Eastern Cottontail | — | Stolen From Nest – Did Not Survive | |
| 25-414 | Eastern Cottontail | — | Released! | |
| 25-415 | Virginia Opossum | — | Orphan – Released! | |
| 25-416 | Virginia Opossum | — | Orphan – Released! | |
| 25-417 | Eastern Cottontail | — | Orphan – Hypothermic – Did Not Survive | |
| 25-418 | Eastern Cottontail | — | Orphan – Hypothermic – Did Not Survive | |
| 25-419 | Eastern Cottontail | — | Orphan – Hypothermic – Did Not Survive | |
| 25-420 | Eastern Cottontail | — | Cat Attack – Did Not Survive | |
| 25-421 | Eastern Cottontail | — | Orphan – Did Not Survive | |
| 25-422 | Eastern Chipmunk | — | Hypothermia/Poison – Did Not Survive | |
| 25-423 | Eastern Grey Squirrel | — | Poison – Did Not Survive | |
| 25-424 | Eastern Cottontail | — | Cat Attack – Pending | |
| 25-425 | Eastern Cottontail | — | Given Peace | |
